OPG Power Ventures PLC is focused on developing, owning, and operating private power projects in India, generating electricity from thermal and solar plants for industrial users, public entities, and the short-term market, aiming to provide reliable, cost-effective power in India. It's part of the broader OPG Group, known for power, steel, and other businesses in Southern India.
OPG Power Ventures PLC
OPG:JPJ · MBF
Company Details
The instrument
The company
Listing & trading
Contact
MUFG (Registrar)
Central Square,
29 Wellington Street,
Leeds
LS1 4DL
info.uk@cm.mpms.mufg.com
+44 (0) 371 664 0445
Recent Trades
| Date | Quantity | Mid Price |
Type
Legend: AT - Automatic Trade AX - Agency Cross PI - Primary Issuance NT - Negotiated Trade UT - Uncrossing Trade |
|---|---|---|---|
| 22/06/2026 | 2,619,063 | 6.27 | AT |
| 14/05/2026 | 384,926 | 6 | AT |
| 14/05/2026 | 40,619 | 6 | AT |
| 26/03/2026 | 961 | 5.45 | AT |
| 24/03/2026 | 561 | 5.1 | AT |
| 25/02/2026 | 60,888 | 5 | AT |
| 20/02/2026 | 65,199 | 5.4 | AT |
| 20/02/2026 | 1,162,285 | 5.4 | AT |
| 20/02/2026 | 12,397 | 5.4 | AT |
| 20/02/2026 | 16,869 | 5.4 | AT |
| 20/02/2026 | 140,526 | 5 | AT |
| 20/02/2026 | 10,389 | 5 | AT |
| 20/02/2026 | 3,250 | 5.4 | AT |
| 19/02/2026 | 2,648 | 4.5 | AT |
| 19/02/2026 | 31,328 | 4.5 | AT |
| 19/02/2026 | 20,055 | 4.5 | AT |
| 19/02/2026 | 68,182 | 4.5 | AT |
| 19/02/2026 | 31,144 | 4.5 | AT |
| 27/01/2026 | 34,235 | 4.5 | AT |
| 27/01/2026 | 2,585 | 4.5 | AT |
| 14/01/2026 | 4,497 | 5 | AT |
| 14/01/2026 | 28,116 | 5 | AT |
| 14/01/2026 | 8,201 | 5 | AT |
Management Team
Mr.Jeremy Warner Allen Non-Executive Deputy Chairman
Ms. Avantika Gupta CHIEF EXECUTIVE OFFICER
Mr. N Kumar Non-Executive Chairman
Mr.P Michael Grasby Non-Executive Director
Mr.Ajit Pratap Singh Non-Executive Director
Mr.Martin Higginson Non-Executive Director
